Birds
Legend
* = introduced,
c = common,
r = rare,
o = occasional,
u = uncommon,
bold = confirmed sighting
| Common Name | Latin Name | Spring | Summer | Autumn | Winter | |
|---|---|---|---|---|---|---|
| Red Junglefowl* * | Gallus gallus | c | c | c | c | Read More |
| Fulvous Whistling-Duck | Dendrocygna bicolor | o | o | o | Read More | |
| Snow Goose | Chen caerulescens | o | o | Read More | ||
| Canada Goose | Branta canadensis | Read More | ||||
| Muscovy Duck (domestic) * | Cairina moschata | c | c | c | c | Read More |
| Wood Duck | Aix sponsa | o | o | Read More | ||
| Gadwall | Anas strepera | Read More | ||||
| Long-tailed Duck | Clangula hyemalis | o | o | Read More | ||
| American Wigeon | Anas americana | c | c | c | Read More | |
| Blue-winged Teal | Anas discors | c | c | c | Read More | |
| Northern Shoveler | Anas clypeata | u | u | u | Read More | |
| White-cheeked Pintail | Anas bahamensis | o | Read More | |||
| Northern Pintail | Anas acuta | u | u | u | Read More | |
| Green-winged Teal | Anas crecca | r | r | r | Read More | |
| Ring-necked Duck | Aythya collaris | u | u | u | Read More | |
| Lesser Scaup | Aythya affinis | u | u | u | Read More | |
| Black Scoter | Melanitta nigra | o | o | Read More | ||
| Hooded Merganser | Lophodytes cucullatus | Read More | ||||
| Common Merganser | Mergus merganser | o | o | Read More | ||
| Red-breasted Merganser | Mergus serrator | u | r | c | c | Read More |
| Masked Duck | Nomonyx dominicus | o | Read More | |||
| Red-throated Loon | Gavia stellata | o | o | o | Read More | |
| Common Loon | Gavia immer | u | u | u | Read More | |
| Least Grebe | Tachybaptus dominicus | o | o | Read More | ||
| Pied-billed Grebe | Podilymbus podiceps | u | u | u | u | Read More |
| Horned Grebe | Podiceps auritus | o | Read More | |||
| Greater Shearwater | Puffinus gravis | o | Read More | |||
| Sooty Shearwater | Puffinus griseus | o | o | o | Read More | |
| Audubon’s Shearwater | Puffinus lherminieri | o | Read More | |||
| Wilson’s Storm-Petrel | Oceanites oceanicus | o | Read More | |||
| Band-rumped Storm-Petrel | Oceanodroma castro | o | o | Read More | ||
| White-tailed Tropicbird | Phaethon lepturus | o | Read More | |||
| Masked Booby | Sula dactylatra | o | o | o | Read More | |
| Brown Booby | Sula leucogaster | r | r | r | r | Read More |
| Northern Gannet | Morus bassanus | r | r | r | Read More | |
| American White Pelican | Pelecanus erythrorhynchos | r | r | r | r | Read More |
| Brown Pelican | Pelecanus occidentalis | c | c | c | c | Read More |
| Double-crested Cormorant | Phalacrocorax auritus | c | c | c | c | Read More |
| Great Cormorant | Phalacrocorax carbo | u | r | u | u | Read More |
| Anhinga | Anhinga anhinga | u | r | u | u | Read More |
| Magnificent Frigatebird | Fregata magnificens | c | c | c | c | Read More |
| American Bittern | Botaurus lentiginosus | o | Read More | |||
| Least Bittern | Ixobrychus exilis | r | r | r | r | Read More |
| Great Blue Heron | Ardea herodias | c | c | c | c | Read More |
| Great Egret | Ardea alba | c | c | c | c | Read More |
| Snowy Egret | Egretta thula | u | u | u | u | Read More |
| Little Blue Heron | Egretta caerulea | u | u | u | u | Read More |
| Tricolored Heron | Egretta tricolor | c | u | c | c | Read More |
| Reddish Egret | Egretta rufescens | c | c | c | c | Read More |
| Cattle Egret | Bubulcus ibis | c | c | c | c | Read More |
| Green Heron | Butorides virescens | c | c | c | c | Read More |
| Black-crowned Night-Heron | Nycticorax nycticorax | r | r | r | Read More | |
| Yellow-crowned Night-Heron | Nyctanassa violacea | c | c | c | c | Read More |
| White Ibis | Eudocimus albus | c | c | c | c | Read More |
| Glossy Ibis | Plegadis falcinellus | o | o | o | o | Read More |
| Roseate Spoonbill | Platalea ajaja | u | u | r | r | Read More |
| Wood Stork | Mycteria americana | o | o | Read More | ||
| Black Vulture | Coragyps atratus | o | o | o | o | Read More |
| Turkey Vulture | Cathartes aura | c | c | c | c | Read More |
| Greater Flamingo | Phoenicopterus ruber | o | o | o | Read More | |
| Osprey | Pandion haliaetus | c | c | c | c | Read More |
| Swallow-tailed Kite | Elanoides forficatus | r | r | r | r | Read More |
| Mississippi Kite | Ictinia mississippiensis | o | o | Read More | ||
| Bald Eagle | Haliaeetus leucocephalus | u | u | u | u | Read More |
| Northern Harrier | Circus cyaneus | u | u | u | Read More | |
| Sharp-shinned Hawk | Accipiter striatus | c | c | c | Read More | |
| Cooper’s Hawk | Accipiter cooperii | r | r | r | Read More | |
| Red-shouldered Hawk | Buteo lineatus | u | u | u | u | Read More |
| Broad-winged Hawk | Buteo platypterus | c | c | c | Read More | |
| Short-tailed Hawk | Buteo brachyurus | r | c | c | Read More | |
| Swainson’s Hawk | Buteo swainsoni | r | c | c | Read More | |
| Red-tailed Hawk | Buteo jamaicensis | r | r | r | Read More | |
| American Kestrel | Falco sparverius | c | c | c | Read More | |
| Merlin | Falco columbarius | u | c | c | Read More | |
| Peregrine Falcon | Falco peregrinus | u | c | c | Read More | |
| Black Rail | Laterallus jamaicensis | u | u | u | u | Read More |
| Clapper Rail | Rallus longirostris | u | u | u | u | Read More |
| Virginia Rail | Rallus limicola | o | o | o | Read More | |
| Sora | Porzana carolina | r | r | r | Read More | |
| Purple Gallinule | Porphyrio martinica | r | r | r | r | Read More |
| Common Moorhen | Gallinula chloropus | u | u | u | u | Read More |
| American Coot | Fulica americana | c | r | c | c | Read More |
| Limpkin | Aramus guarauna | o | o | o | o | Read More |
| Black-bellied Plover | Pluvialis squatarola | c | u | c | c | Read More |
| Lesser Sand-Plover | Charadrius mongolus | r | r | r | Read More | |
| Snowy Plover | Charadrius alexandrinus | u | Read More | |||
| Wilson’s Plover | Charadrius wilsonia | c | c | c | c | Read More |
| Semipalmated Plover | Charadrius semipalmatus | c | c | c | Read More | |
| Piping Plover | Charadrius melodus | r | r | r | Read More | |
| Killdeer | Charadrius vociferus | u | r | u | u | Read More |
| Mountain Plover | Charadrius montanus | Read More | ||||
| American Oystercatcher | Haematopus palliatus | o | o | o | Read More | |
| Black-necked Stilt | Himantopus mexicanus | u | u | u | u | Read More |
| American Avocet | Recurvirostra americana | o | o | o | Read More | |
| Solitary Sandpiper | Tringa solitaria | u | r | r | Read More | |
| Spotted Redshank | Tringa erythropus | u | u | u | Read More | |
| Greater Yellowlegs | Tringa melanoleuca | u | u | u | Read More | |
| Willet | Tringa semipalmata | c | c | c | Read More | |
| Lesser Yellowlegs | Tringa flavipes | u | u | u | Read More | |
| Upland Sandpiper | Bartramia longicauda | r | r | r | Read More | |
| Whimbrel | Numenius phaeopus | r | r | r | Read More | |
| Ruddy Turnstone | Arenaria interpres | c | u | c | c | Read More |
| Red Knot | Calidris canutus | u | r | u | u | Read More |
| Sanderling | Calidris alba | c | r | c | c | Read More |
| Semipalmated Sandpiper | Calidris pusilla | r | r | r | r | Read More |
| Western Sandpiper | Calidris mauri | c | r | c | c | Read More |
| Least Sandpiper | Calidris minutilla | c | r | c | c | Read More |
| White-rumped Sandpiper | Calidris fuscicollis | u | Read More | |||
| Pectoral Sandpiper | Calidris melanotos | r | r | r | r | Read More |
| Purple Sandpiper | Calidris maritima | Read More | ||||
| Dunlin | Calidris alpina | u | c | c | Read More | |
| Stilt Sandpiper | Calidris himantopus | r | r | r | Read More | |
| Long-billed Dowitcher | Limnodromus scolopaceus | ? | ? | ? | ? | Read More |
| Short-billed Dowitcher | Limnodromus griseus | ? | ? | ? | ? | Read More |
| Wilson's Snipe | Gallinago gallinago | r | r | Read More | ||
| Wilson’s Phalarope | Phalaropus tricolor | o | o | o | Read More | |
| Red-necked Phalarope | Phalaropus lobatus | o | Read More | |||
| Laughing Gull | Larus atricilla | c | c | c | c | Read More |
| Bonaparte’s Gull | Larus philadelphia | r | r | r | Read More | |
| Ring-billed Gull | Larus delawarensis | c | r | c | c | Read More |
| Herring Gull | Larus argentatus | u | r | c | c | Read More |
| Lesser Black-backed Gull | Larus fuscus | r | r | Read More | ||
| Great Black-backed Gull | Larus marinus | r | r | r | Read More | |
| Black-legged Kittiwake | Rissa tridactyla | Read More | ||||
| Brown Noddy | Anous stolidus | o | o | Read More | ||
| Sooty Tern | Onychoprion fuscatus | r | r | r | r | Read More |
| Bridled Tern | Onychoprion anaethetus | r | r | r | r | Read More |
| Least Tern | Sternula antillarum | u | c | c | c | Read More |
| Gull-billed Tern | Gelochelidon nilotica | o | Read More | |||
| Caspian Tern | Hydroprogne caspia | u | u | u | Read More | |
| Black Tern | Chlidonias niger | r | r | Read More | ||
| Roseate Tern | Sterna dougallii | u | Read More | |||
| Common Tern | Sterna hirundo | u | u | u | Read More | |
| Forster’s Tern | Sterna forsteri | u | c | c | Read More | |
| Royal Tern | Thalasseus maximus | c | c | c | c | Read More |
| Sandwich Tern | Thalasseus sandvicensis | c | c | c | Read More | |
| Black Skimmer | Rynchops niger | Read More | ||||
| Pomarine Jaeger | Stercorarius pomarinus | o | o | o | Read More | |
| Parasitic Jaeger | Stercorarius parasiticus | o | o | o | Read More | |
| Dovekie | Alle alle | Read More | ||||
| Rock Pigeon | Columba livia | c | c | c | c | Read More |
| Scaly-naped Pigeon | Patagioenas squamosa | o | o | o | Read More | |
| White-crowned Pigeon | Patagioenas leucocephala | u | c | u | u | Read More |
| Eurasian Collared-Dove | Streptopelia decaocto | c | c | c | c | Read More |
| White-winged Dove | Zenaida asiatica | u | u | u | u | Read More |
| Mourning Dove | Zenaida macroura | c | c | c | c | Read More |
| Common Ground-Dove | Columbina passerina | c | c | c | c | Read More |
| Ruddy Ground-Dove | Columbina talpacoti | o | Read More | |||
| Key West Quail-Dove | Geotrygon chrysia | o | o | Read More | ||
| White-winged Parakeet | Brotogeris versicolurus | o | Read More | |||
| Yellow-billed Cuckoo | Coccyzus americanus | u | u | u | u | Read More |
| Mangrove Cuckoo | Coccyzus minor | u | u | r | r | Read More |
| Black-billed Cuckoo | Coccyzus erythropthalmus | r | r | r | Read More | |
| Smooth-billed Ani | Crotophaga ani | r | r | r | r | Read More |
| Barn Owl | Tyto alba | o | o | Read More | ||
| Eastern Screech-Owl | Megascops asio | o | Read More | |||
| Burrowing Owl | Athene cunicularia | o | o | o | Read More | |
| Barred Owl | Strix varia | o | Read More | |||
| Long-eared Owl | Asio otus | o | o | Read More | ||
| Short-eared Owl | Asio flammeus | u | Read More | |||
| Common Nighthawk | Chordeiles minor | c | c | c | c | Read More |
| Antillean Nighthawk | Chordeiles gundlachii | c | c | c | c | Read More |
| Chuck-will’s-widow | Caprimulgus carolinensis | u | u | u | u | Read More |
| Whip-poor-will | Caprimulgus vociferus | r | Read More | |||
| Chimney Swift | Chaetura pelagica | r | u | u | Read More | |
| Antillean Palm Swift | Chaetura martinica | o | Read More | |||
| Ruby-throated Hummingbird | Archilochus colubris | u | r | u | u | Read More |
| Black-chinned Hummingbird | Archilochus alexandri | o | Read More | |||
| Belted Kingfisher | Ceryle alcyon | c | u | c | c | Read More |
| Red-bellied Woodpecker | Melanerpes carolinus | c | c | c | c | Read More |
| Yellow-bellied Sapsucker | Sphyrapicus varius | u | u | u | Read More | |
| Northern Flicker | Colaptes auratus | o | o | o | Read More | |
| Olive-sided Flycatcher | Contopus cooperi | Read More | ||||
| Eastern Wood-Pewee | Contopus virens | r | u | u | u | Read More |
| Eastern Phoebe | Sayornis phoebe | r | r | r | r | Read More |
| Acadian Flycatcher | Empidona virescens | u | Read More | |||
| Great Crested Flycatcher | Myiarchus crinitus | u | u | u | u | Read More |
| Brown-crested Flycatcher | Myiarchus tyrannulus | o | Read More | |||
| La Sagra's Flycatcher | Myiarchus sagrae | o | Read More | |||
| Western Kingbird | Tyrannus verticalis | u | u | u | Read More | |
| Eastern Kingbird | Tyrannus tyrannus | c | c | c | c | Read More |
| Gray Kingbird | Tyrannus dominicensis | c | c | c | c | Read More |
| Loggerhead Kingbird | Tyrannus caudifasciatus | o | Read More | |||
| Scissor-tailed Flycatcher | Tyrannus forficatus | u | u | u | Read More | |
| Loggerhead Shrike | Lanius ludovicianus | Read More | ||||
| White-eyed Vireo | Vireo griseus | c | c | c | c | Read More |
| Bell’s Vireo | Vireo bellii | o | o | Read More | ||
| Yellow-throated Vireo | Vireo flavifrons | u | u | u | u | Read More |
| Blue-headed Vireo | Vireo solitarius | u | r | r | Read More | |
| Warbling Vireo | Vireo gilvus | u | u | Read More | ||
| Philadelphia Vireo | Vireo philadelphicus | o | o | o | Read More | |
| Red-eyed Vireo | Vireo olivaceus | c | ? | c | c | Read More |
| Black-whiskered Vireo | Vireo altiloquus | c | c | r | r | Read More |
| Blue Jay | Cyanocitta cristata | o | o | Read More | ||
| American Crow | Corvus brachyrhynchos | o | o | o | o | Read More |
| Fish Crow | Corvus ossifragus | r | ? | r | r | Read More |
| Purple Martin | Progne subis | c | c | c | c | Read More |
| Cuban Martin | Progne cryptoleuca | o | Read More | |||
| Southern Martin | Progne elegans | o | Read More | |||
| Tree Swallow | Tachycineta bicolor | c | c | c | Read More | |
| Bahama Swallow | Tachycineta cyaneoviridis | o | o | Read More | ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | r | r | r | Read More | |
| Bank Swallow | Riparia riparia | r | r | r | Read More | |
| Cliff Swallow | Petrochelidon pyrrhonota | Read More | ||||
| Cave Swallow | Petrochelidon fulva | o | ? | ? | Read More | |
| Barn Swallow | Hirundo rustica | c | c | c | c | Read More |
| Carolina Wren | Thryothorus ludovicianus | o | o | Read More | ||
| House Wren | Troglodytes aedon | r | r | r | Read More | |
| Ruby-crowned Kinglet | Regulus calendula | Read More | ||||
| Blue-gray Gnatcatcher | Polioptila caerulea | c | u | c | c | Read More |
| Veery | Catharus fuscescens | r | u | ? | ? | Read More |
| Gray-cheeked Thrush | Catharus minimus | r | r | ? | ? | Read More |
| Swainson’s Thrush | Catharus ustulatus | r | u | ? | ? | Read More |
| Hermit Thrush | Catharus guttatus | Read More | ||||
| Wood Thrush | Hylocichla mustelina | r | r | r | Read More | |
| American Robin | Turdus migratorius | r | r | r | Read More | |
| Gray Catbird | Dumetella carolinensis | c | c | c | Read More | |
| Northern Mockingbird | Mimus polyglottos | c | c | c | c | Read More |
| Bahama Mockingbird | Mimus gundlachii | o | o | o | o | Read More |
| Brown Thrasher | Toxostoma rufum | u | u | u | u | Read More |
| European Starling * | Sturnus vulgaris | c | c | c | c | Read More |
| Common Myna * | Acridotheres tristis | o | Read More | |||
| American Pipit | Anthus rubescens | o | Read More | |||
| Cedar Waxwing | Bombycilla cedrorum | c | c | c | Read More | |
| Blue-winged Warbler | Vermivora pinus | r | ? | r | r | Read More |
| Golden-winged Warbler | Vermivora chrysoptera | o | o | o | Read More | |
| Tennessee Warbler | Vermivora peregrina | u | u | u | Read More | |
| Orange-crowned Warbler | Vermivora celata | u | r | u | u | Read More |
| Nashville Warbler | Vermivora ruficapilla | o | o | o | Read More | |
| Northern Parula | Parula americana | c | ? | c | c | Read More |
| Yellow Warbler | Dendroica petechia | u | u | u | u | Read More |
| Chestnut-sided Warbler | Dendroica pensylvanica | o | ? | o | o | Read More |
| Magnolia Warbler | Dendroica magnolia | u | ? | u | u | Read More |
| Cape May Warbler | Dendroica tigrina | u | u | u | Read More | |
| Black-throated Blue Warbler | Dendroica caerulescens | c | c | c | Read More | |
| Yellow-rumped Warbler | Dendroica coronata | c | c | c | Read More | |
| Black-throated Green Warbler | Dendroica virens | u | c | c | Read More | |
| Blackburnian Warbler | Dendroica fusca | u | u | u | Read More | |
| Yellow-throated Warbler | Dendroica dominica | c | ? | c | c | Read More |
| Pine Warbler | Dendroica pinus | o | o | o | Read More | |
| Prairie Warbler | Dendroica discolor | c | c | c | c | Read More |
| Palm Warbler | Dendroica palmarum | c | c | c | Read More | |
| Bay-breasted Warbler | Dendroica castanea | o | o | o | Read More | |
| Blackpoll Warbler | Dendroica striata | c | r | r | Read More | |
| Cerulean Warbler | Dendroica cerulea | r | r | r | r | Read More |
| Black-and-white Warbler | Mniotilta varia | c | ? | c | c | Read More |
| American Redstart | Setophaga ruticilla | c | ? | c | c | Read More |
| Prothonotary Warbler | Protonotaria citrea | u | ? | u | u | Read More |
| Worm-eating Warbler | Helmitheros vermivorum | u | ? | u | u | Read More |
| Swainson’s Warbler | Limnothlypis swainsonii | o | ? | o | o | Read More |
| Ovenbird | Seiurus aurocapilla | c | ? | c | c | Read More |
| Northern Waterthrush | Seiurus noveboracensis | c | ? | c | c | Read More |
| Louisiana Waterthrush | Seiurus motacilla | r | r | r | Read More | |
| Kentucky Warbler | Oporornis formosus | u | ? | u | u | Read More |
| Connecticut Warbler | Oporornis agilis | r | r | r | Read More | |
| Common Yellowthroat | Geothlypis trichas | c | c | c | Read More | |
| Hooded Warbler | Wilsonia citrina | u | ? | u | u | Read More |
| Wilson’s Warbler | Wilsonia pusilla | r | r | r | Read More | |
| Canada Warbler | Wilsonia canadensis | r | Read More | |||
| Yellow-breasted Chat | Icteria virens | Read More | ||||
| Summer Tanager | Piranga rubra | u | u | r | r | Read More |
| Scarlet Tanager | Piranga olivacea | u | u | u | Read More | |
| Western Spindalis | Spindalis zena | o | Read More | |||
| Eastern Towhee | Pipilo erythrophthalmus | Read More | ||||
| Chipping Sparrow | Spizella passerina | o | o | Read More | ||
| Clay-colored Sparrow | Spizella pallida | o | o | Read More | ||
| Vesper Sparrow | Pooecetes gramineus | o | Read More | |||
| Lark Sparrow | Chondestes grammacus | o | o | Read More | ||
| Savannah Sparrow | Passerculus sandwichensis | u | u | u | Read More | |
| Grasshopper Sparrow | Ammodramus savannarum | r | r | r | Read More | |
| Le Conte’s Sparrow | Ammodramus leconteii | Read More | ||||
| Nelson's Sharp-tailed Sparrow | Ammodramus nelsoni | Read More | ||||
| Swamp Sparrow | Melospiza georgiana | r | r | Read More | ||
| White-crowned Sparrow | Zonotrichia leucophrys | Read More | ||||
| Dark-eyed Junco | Junco hyemalis | o | Read More | |||
| Northern Cardinal | Cardinalis cardinalis | c | c | c | c | Read More |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | u | u | u | Read More | |
| Blue Grosbeak | Passerina caerulea | u | u | u | Read More | |
| Indigo Bunting | Passerina cyanea | u | c | c | Read More | |
| Painted Bunting | Passerina ciris | u | u | u | Read More | |
| Dickcissel | Spiza americana | o | o | o | Read More | |
| Bobolink | Dolichonyx oryzivorus | c | c | c | Read More | |
| Red-winged Blackbird | Agelaius phoeniceus | c | c | c | c | Read More |
| Tawny-shouldered Blackbird | Agelaius humeralis | Read More | ||||
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | o | o | Read More | ||
| Brewer’s Blackbird | Euphagus cyanocephalus | o | o | Read More | ||
| Common Grackle | Quiscalus quiscula | c | c | r | r | Read More |
| Boat-tailed Grackle | Quiscalus major | o | Read More | |||
| Shiny Cowbird | Molothrus bonariensis | u | ? | Read More | ||
| Brown-headed Cowbird | Molothrus ater | o | o | o | o | Read More |
| Orchard Oriole | Icterus spurius | c | c | c | Read More | |
| Baltimore Oriole | Icterus galbula | c | c | c | Read More | |
| Pine Siskin | Carduelis pinus | r | r | r | Read More | |
| American Goldfinch | Carduelis tristis | c | c | Read More | ||
| House Sparrow * | Passer domesticus | c | c | c | c | Read More |
Source: Philip Hughes
U.S. Fish and Wildlife Service. 1994. Birds of Florida Keys National
Wildlife Refuges. U.S. Fish and Wildlife Service.