Plants
| Latin Name | Common Name | Endemic | Key West Native | |
|---|---|---|---|---|
| Acacia choriophylla | Cinnecord | n | n | |
| Acacia farnesiana | Sweet acacia | n | y | |
| Acalypha amentacea | Wilkes' copperleaf | n | n | |
| Acanthocereus tetragonus | Barbwire cactus, Dildoe cactus | y | y | |
| Acrostichum danaeifolium | Giant leather fern | y | y | |
| Adenanthera pavonina | Red sandalwood, Red beardtree | n | n | |
| Adonidia merillii | Manilla palm, Christmas palm | n | n | |
| Agave sisalana | Sisal-hemp | n | n | |
| Agave decipiens | False-sisal | y | y | |
| Ageratum conyzoides | Tropical Whiteweed | n | n | |
| Albizia lebbeck | Woman's tongue, Rattlepod | n | n | |
| Allamanda violacea | Purple allamanda, Cherries Jubilee | n | n | |
| Alternanthera flavescens | Yellow joyweed | y | y | |
| Ambrosia hispida | Beach ragweed, Coastal ragweed | n | y | |
| Ampelopsis arborea | Peppervine | n | y | |
| Amphitecna latifolia | Black-calabash | n | y | |
| Amyris elemifera | Common torchwood, Sea torchwood | n | y | |
| Andropogon glomeratus | Common bushy bluestem | n | y | |
| Annona glabra | Pond-apple | n | y | |
| Antigonon leptopus | Coral vine, Queen's jewels | n | n | |
| Ardisia elliptica | Shoe-button ardisia | n | n | |
| Ardisia escallonioides | Marlberry | y | y | |
| Argusia gnaphalodes | Sea-lavender, Sea-rosemary | y | y | |
| Argythamnia blodgettii | Blodgett's wild mercury, Blodgett's silverbush | y | y | |
| Aristilochia littoralis | Dutchman's-pipe | n | n | |
| Arpophyllum jamaicense | n | n | ||
| Asclepias curassavica | Scarlet milkweed, Bloodflower | n | n | |
| Asparagus densiflorus | Sprenger's asparagus-fern | n | n | |
| Asparagus setaceus | Common asparagus-fern | n | n | |
| Aster dumosus | Rice button aster | n | n | |
| Avicennia germinans | Black mangrove | y | y | |
| Baccharis halimifolia | Saltbush, Groundsel tree, Sea-myrtle | n | y | |
| Bacopa monnieri | Water hyssop, Herb-of-grace | y | y | |
| Bambusa sp. | Poaceae | n | n | |
| Barringtonia asiatica | Sea poison tree | n | n | |
| Bauhinia sp. | Orchid tree | n | n | |
| Bidens alba | Spanish-needles | n | y | |
| Boehmeria cylindrica | Button-hemp, False nettle, Bog hemp | n | n | |
| Boerhavia diffusa | Red spiderling, wineflower | y | y | |
| Borrichia arborescens | Green sea-oxeye-daisy, Tree seaside oxeye | n | y | |
| Borrichia frutescens | Silver sea-oxeye-daisy, Bushy seaside oxeye | n | y | |
| Bougainvillea glabra | Paper flower | n | n | |
| Bourreria cassinifolia | Pineland strongback | y | y | |
| Bourreria succulenta | Smooth strongback, Bahama strongbark | y | y | |
| Bourreria radula | Rough Strongback | y | y | |
| Brassavola cordata | Lady of the night | n | n | |
| Brassavola grandiflora | Lady of the night | n | n | |
| Brassavola nodosa | n | n | ||
| Brassia caudata | Spider orchid, Cricket orchid | n | y | |
| Broughtonia cubensis | n | n | ||
| Broughtonia sanguinea | n | n | ||
| Broughtonia lindenii | Orquidea de la Costa, San Pedro (Cuba) | n | n | |
| Broughtonia sanguinea | Blood Red Broughtonia | n | n | |
| Broughtonia domingensis | Flor de Mayo, Canuela (Dominican Republic) | n | n | |
| Broughtonia sanguinea | n | n | ||
| Brownea grandiceps | Rose of Venezuela | n | n | |
| Bucida buceras | Common black-olive, Bucaro, Gre-gre, Gregory wood | n | n | |
| Bursera simaruba | Gumbo-limbo | y | y | |
| Byrsonima lucida | Locustberry | y | y | |
| Caesalpinia pulcherrima | Pride-of-barbados, Dwarf poinciana | n | n | |
| Cakile lanceolata | Coastal searocket | y | y | |
| Calliandra sp. | Powderpuff | n | n | |
| Callicarpa americana | American beautyberry | y | y | |
| Calophyllum inophyllum | Beautyleaf, Alexandrian larurel | n | n | |
| Calotropis gigantea | Giant milkweed | n | n | |
| Calyptocarpus vialis | Straggler-daisy | n | n | |
| Calyptranthes pallens | Spicewood, Pale lidflower | n | y | |
| Calyptranthes zuzygium | Myrtle-of-the-river | n | n | |
| Campyloneurum phyllitidis | Long strap fern | y | y | |
| Canella winterana | Cinnamon bark, Pepper cinnamon | y | y | |
| Canna sp. | n | n | ||
| Capparis flexuosa | Limber caper, Bayleaf capertree | y | y | |
| Capparis cynophallophora | Jamaica caper-tree | y | y | |
| Capraria biflora | Goatweed | y | y | |
| Cardiospermum corindum | Baloonvine, Heartseed | y | y | |
| Carica papaya | Papaya | n | y | |
| Cassia fistula | Golden shower | n | n | |
| Casuarina equisetifolia | Australian-pine, Horsetail casuarina | n | n | |
| Catesbaea parviflora | Smallflower lilythorn | n | n | |
| Catharanthus roseus | Madagascar-periwinkle | n | n | |
| Cenchrus echinatus | Southern sandbur | n | y | |
| Cenchrus incertus | Coastal sandbur | n | y | |
| Cestrum diurnum | Dayflowering jessamine | n | n | |
| Chamaecrista lineata | Big Pine partridge pea, Narrowpod sensitive pea | y | n | |
| Chamaesyce hypericifolia | Eyebane, Graceful sandmat | y | y | |
| Chamaesyce blodgettii | Limestone sandmat | y | y | |
| Chamaesyce hirta | Hairy spurge, Pillpod sandmat | y | y | |
| Chamaesyce porteriana | Porter's sandmat | y | y | |
| Chamaesyce ophthalmica | Florida hammock sandmat | y | y | |
| Chiococca parvifolia | Pineland snowberry | y | y | |
| Chiococca alba | Common snowberry, Milkberry | y | y | |
| Chromolaena frustrata | Cape Sable Thoroughwort | y | y | |
| Chrysobalanus icaco | Coco-plum | y | y | |
| Chrysophyllum oliviforme | Satinleaf | n | y | |
| Cissus verticillata | Possum-grape, Seasonvine | y | y | |
| Citharexylum spinosum | Florida fiddlewood | y | y | |
| Clusia rosea | Pitch-apple | n | y | |
| Coccoloba diversifolia | Pigeonplum, Tietongue | y | y | |
| Coccoloba uvifera | Seagrape | y | y | |
| Coccothrinax miraguama | Miraguama Palm | n | n | |
| Coccothrinax borhidiana | Borhidis Guano Palm | n | n | |
| Coccothrinax argentata | Florida silver palm | y | y | |
| Coccothrinax crinita | Old Man Palm | n | n | |
| Coccothrinax barbadensis | Puerto Rico silver palm | n | n | |
| Cochleanthes flabelliformis | Fanshape orchid | n | n | |
| Cocos nucifera | Coconut palm | n | n | |
| Codiaeum variegatum | Garden-croton | n | n | |
| Colubrina arborescens | Coffee colubrina, Greenheart | y | y | |
| Colubrina elliptica | Nakedwood, Soldierwood | y | y | |
| Colubrina asiatica | Latherleaf, Asian nakedwood | n | n | |
| Commelina diffusa | Common dayflower | n | n | |
| Conocarpus erectus | Buttonwood | y | y | |
| Conyza canadensis | Dwarf Canadian horseweed | n | y | |
| Copernicia macroglossa | Cuban Petticoat Palm | n | n | |
| Copernicia baileyana | Bailey's Palm | n | n | |
| Copernicia fallaense | Fallense Palm | n | n | |
| Cordia globosa | Butterflybush, Curacao bush | y | y | |
| Cordia sebestena | Orange geigertree, Largeleaf geigertree | y | y | |
| Crescentia cujete | Black calabash | n | n | |
| Crossopetalum ilicifolium | Quailberry, Christmasberry | y | y | |
| Crossopetalum rhacoma | Rhacoma, Maidenberry | y | y | |
| Crotolaria incana | Shakeshake | n | n | |
| Cryptostegia sp. | n | n | ||
| Cycas circinalis | Sago-palm, Queen sago | n | n | |
| Cyclospermum leptophyllum | Marsh parsley | n | n | |
| Cynodon dactylon | Bermuda grass | n | n | |
| Cyperus odoratus | Fragrant flatsedge | n | y | |
| Cyperus floridanus | Florida flatsedge | n | y | |
| Cyperus ligularis | Swamp flatsedge | n | y | |
| Cyperus croceus | Baldwin's flatsedge | n | n | |
| Cyperus rotundus | Nut-grass | n | n | |
| Cyperus involucratus | Umbrella plant | n | n | |
| Cyrtopodium punctatum | Cowhorn orchid, Cigar orchid | y | y | |
| Dactyloctenium aegyptium | Crow's-foot grass, Durban crowfootgrass | n | n | |
| Delonix regia | Royal poinciana, Flamboyant | n | n | |
| Dendrophylax funalis | n | n | ||
| Desmanthus virgatus | Wild tantan | n | y | |
| Desmodium tortuosum | Dixie ticktrefoil | n | n | |
| Desmodium incanum | n | y | ||
| Dichaea glauca | n | n | ||
| Dicliptera sexangularis | False-mint, Sixangle foldwing | y | y | |
| Domingoa haematochila | Mona | n | n | |
| Drypetes diversifolia | Milkbark, Whitewood | y | y | |
| Duranta erecta | Golden-dewdrop, Golden dewdrops | n | n | |
| Echinochloa sp. | Poaceae | n | n | |
| Echites umbellata | Devil's-potato, Rubbervine | y | y | |
| Eleocharis geniculata | Canada spikerush | y | y | |
| Eleusine indica | Indian goose grass | n | n | |
| Emilia sonchifolia | Lilac tassleflower | n | n | |
| Encyclia polybulbon | n | n | ||
| Encyclia fragrans | n | n | ||
| Encyclia gracilis | n | n | ||
| Encyclia tampensis | Florida butterfly orchid | y | y | |
| Encyclia cochleata | Clamshell orchid, cockleshell orchid | n | y | |
| Encyclia rufa | n | y | ||
| Encyclia tampensis | Florida butterfly orchid | y | y | |
| Epidendrum diffusum | n | n | ||
| Epidendrum anceps | Dingy-flowered star orchid | n | y | |
| Epidendrum nocturnum | Night-blooming epidendrum, Night-scented orchid | n | y | |
| Epidendrum ciliare | n | n | ||
| Epidendrum rigidum | Stiff-flower star orchid | n | y | |
| Eragrostis ciliaris | n | n | ||
| Eragrostis amabilis | Feather love grass | n | n | |
| Erithalis fruticosa | Blacktorch | n | n | |
| Ernodea littoralis | Beach-creeper, Coughbush | n | n | |
| Eugenia foetida | Spanish stopper, Boxleaf stopper | n | n | |
| Eugenia axillaris | White stopper | y | y | |
| Eugenia rhombea | Red stopper | y | y | |
| Eupatorium capillifolium | Dog-fennel | n | y | |
| Euphorbia graminea | Grassleaf spurge | n | n | |
| Eustachys petraea | Common fingergrass, Pinewoods fingergrass | n | y | |
| Eustoma exaltatum | Seaside gentian, Marshgentian | n | y | |
| Exostema caribaeum | Caribbean princewood | y | y | |
| Exothea paniculata | Inkwood, Butterbough | y | y | |
| Ficus aurea | Strangler fig, Golden fig | n | n | |
| Ficus microcarpa | Laurel fig, Indian laurel | n | n | |
| Ficus citrifolia | Short-leaf fig, Wild banyan tree | n | y | |
| Fimbristylis cymosa | Hurricane sedge, Hurricanegrass | n | n | |
| Flacourtia indica | Governor's-plum | n | n | |
| Flaveria linearis | n | n | ||
| Flaveria trinervia | Annual yellowtop, Clustered yellowtops | n | y | |
| Forestiera segregata | Florida privet, Florida swampprivet | n | y | |
| Furcraea foetida | Mauritius-hemp | n | n | |
| Gaillardia pulchella | Blanketflower, Firewheel | n | n | |
| Galactia striata | Florida hammock milkpea | n | y | |
| Galactia volubilis | Downy milkpea | n | y | |
| Genipa clusiifolia | Sevenyear-apple, Sevenyear apple | n | n | |
| n | n | |||
| Gliricidia sepium | Nicaraguan cocoa shade | n | n | |
| Gossypium hirsutum | n | n | ||
| Guajacum officinale | Common lignumvitae | y | n | |
| Guajacum sanctum | Lignumvitae, Holywood lignumvitae | n | y | |
| Guapira discolor | Blolly, Beeftree | y | y | |
| Guettarda elliptica | Everglades velvetseed, Hammock velvetseed | n | y | |
| Guettarda scabra | Rough Velvetseed | n | y | |
| Gymnanthes lucida | Crabwood, Oysterwood | y | y | |
| Hamelia patens | Firebush | n | n | |
| Harrisia simpsonii | Simpson's pricklyapples, Simpson's applecactus | n | n | |
| Helianthus debilis | n | n | ||
| Heliotropium angiospermum | Scorpionstail | n | y | |
| Heliotropium curassavicum | Seaside heliotrope, Salt heliotrope | n | y | |
| Herissantia crispa | Bladdermallow | n | n | |
| Hydrocotyle umbellata | Manyflower marshpennywort | n | n | |
| Hylocereus undatus | Nightblooming cereus | n | n | |
| Hymenocallis latifolia | Mangrove spiderlily, Perfumed spiderlily | n | y | |
| Ilex cassine | Dahoon holly, Dahoon | n | y | |
| Indigofera tinctoria | True indigo | n | n | |
| Indigofera spicata | Creeping indigo, Trailing indigo | n | n | |
| Ionopsis utricularioides | Delicate violet orchid | n | y | |
| Ipomoea alba | Common moonflowers, Moonflowers | n | y | |
| Ipomoea Convolvulaceae | n | n | ||
| Ipomoea pes-caprae | Railroad vine | n | y | |
| Ipomoea indica | Ocean-blue morningglory | n | y | |
| Ipomoea triloba | Three-lobed morningglory, Littlebell | n | n | |
| Isochilus linearis | n | n | ||
| Jacquemontia pentanthos | Skyblue clustervine | n | y | |
| Jacquemontia curtisii | Pineland clustervine | n | y | |
| Jacquinia macrocarpa | n | y | ||
| Jacquinia keyensis | Joewood | y | y | |
| Jasminum fluminense | Corky-stemmed jasmine | n | n | |
| Jasminum sambac | Arabian jasmine | n | n | |
| Justicia brandegeana | Shrimpplant | n | n | |
| Kalanchoe daigremontiana | Devil's-backbone | n | n | |
| Kigelia pinnata | Sausage tree | n | n | |
| Krugiodendron ferreum | Black ironwood, Leadwood | n | y | |
| Kyllinga brevifolia | Shortleaf spikesedge | n | n | |
| Laguncularia racemosa | White mangrove | n | y | |
| Lantana camara | Shrubverbena | n | n | |
| Lantana montevidensis | Trailing lantana, Trailing shrubverbena | n | n | |
| Lantana depressa | Pineland lantana, Rockland shrubverbena | n | y | |
| Lantana involucrata | Wild-sage, Buttonsage | n | y | |
| Lasiacis divaricata | Smallcane, Florida tibisee | n | y | |
| Latania loddigesii | Blue latan palm | n | n | |
| Launaea intybacea | Achicoria azul | n | n | |
| Lemna obscura | Little duckweed | n | y | |
| Lepanthes obtusa | n | n | ||
| Lepidium virginicum | Poor-man's-pepper, Virginia pepperweed | n | y | |
| Leptochloa dubia | Green spangletop, Green sprangletop | n | y | |
| Leptochloa panicea | n | n | ||
| Leucaena leucocephala | White leadtree | n | n | |
| Liriope muscari | Big blue lilyturf | n | n | |
| Livistona chinensis | Chinese fan palm | n | n | |
| Lycium carolinianum | Christmasberry, Carolina desertthorn | n | n | |
| Lysiloma latisiliquum | Wild-tamarind, False tamarind | n | n | |
| Lysiloma sabicu | Sabicu | n | n | |
| Macroptilium lathyroides | Wild-bean, Wild bushbean | n | n | |
| Malvastrum corchorifolium | False mallow | n | y | |
| Manilkara jaimiqui | Wild dilly | y | y | |
| Manilkara zapota | Sapodilla | n | n | |
| Maxillaria alba | n | n | ||
| Maxillaria camaridii | n | n | ||
| Maxillaria coccinea | n | n | ||
| Maytenus phyllanthoides | Florida mayten | n | y | |
| Melanthera nivea | Snow squarestem | n | n | |
| Melothria pendula | Creeping-cucumber | n | y | |
| Metopium toxiferum | Poisonwood, Florida poisontree | n | y | |
| Morinda royoc | Yellowroot, Redgal, Mouse's pineapple | n | n | |
| Muhlenbergia capillaris | Muhlygrass, Hairawnmuhly | n | y | |
| Muntingia calabura | Jamaica Cherry, Strawberry Tree | n | n | |
| Myrcianthes fragrans | Twinberry, Simpson's stopper | n | y | |
| Myrica cerifera | Wax myrtle, Southern Bayberry | n | n | |
| Nephrolepis cordifolia | Tuberous sword fern | n | n | |
| Neptunia pubescens | Tropical-puff | n | n | |
| Nymphaea sp. | n | n | ||
| Ocotea coriaceae | Lancewood | n | y | |
| Oeceoclades maculata | African ground orchid, Monk orchid | n | n | |
| Oncidium undulatum | Mule-ear orchid, Mule-ear oncidium | n | y | |
| Opuntia stricta | Erect pricklypear | n | y | |
| Opuntia corallicola | Semaphore pricklypear | n | y | |
| Oxalis corniculata | Lady's-sorrel, Common yellow woodsorrel | n | n | |
| Pandanus sp. | n | n | ||
| Panicum dichotomiflorum | Hairy fall panic grass | n | n | |
| Panicum amarum | Beachgrass, Bitter panicgrass | n | n | |
| Parietaria floridana | Florida pellitory | n | n | |
| Parkinsonia aculeata | Mexican palo verde, Jerusalam thorn | n | n | |
| Parthenium hysterophorus | Santa Maria, Santa Maria feverfew | n | n | |
| Paspalidium chapmanii | Coral panicum | n | y | |
| Paspalum conjugatum | Sour paspalum, Hilograss | n | n | |
| Paspalum notatum | Bahia grass | n | n | |
| Paspalum setaceum | Thin paspalum | n | n | |
| Paspalum caespitosum | Blue paspalum, Blue crowngrass | n | n | |
| Paspalum vaginatum | Seashore paspalum | n | n | |
| Passiflora sp. | n | n | ||
| Passiflora suberosa | Corkystem passionflower | n | y | |
| Pectis glaucescens | Tea-blinkum, Sanddune cinchweed | n | y | |
| Peltophorum pterocarpum | Yellow poinciana, Yellow-flame | n | n | |
| Pennisetum setaceum | Fountaingrass | n | n | |
| Pentalinon luteum | Wild-allamanda, Hammock viperstail | n | y | |
| Persea palustris | Swamp bay | y | y | |
| Petiveria alliacea | Guinea Hen Weed, Anamu | y | y | |
| Phlebodium aureum | Golden polypody | n | y | |
| Phoenix sp. | n | n | ||
| Phyla nodiflora | Frog fruit, Turkey tangle fogfruit, Capeweed | n | y | |
| Phyllanthus tenellus | Mascarene Island leafflower | n | n | |
| Phyllanthus acidus | Tahitian gooseberry tree | n | n | |
| Phyllanthus amarus | Gale-of-wind, Carry-me-seed | n | n | |
| Picramnia pentandra | Florida bitterbush | n | y | |
| Pimenta dioica | Allspice | n | n | |
| Piscidia piscipula | Jamaica-dogwood, Florida fishpoison tree | n | n | |
| Pistia stratiotes | Water-lettuce | n | n | |
| Pithecellobium unguis-cati | Cat's-claw, Catclaw blackbead | n | n | |
| Pithecellobium keyense | Florida Keys blackbead | y | y | |
| Pleopeltis polypodioidies | Resurrection fern | n | y | |
| Pleurothallis Orchidaceae | n | n | ||
| Pleurothallis tribuloides | n | n | ||
| Pleurothallis ruscifolia | n | n | ||
| Pleurothallis grobyi | n | n | ||
| Pleurothallis gelida | Flor de Llanten | n | y | |
| Pleurothallis Orchidaceae | n | n | ||
| Pleurothallis corniculata | n | n | ||
| Pleurothallis Orchidaceae | n | n | ||
| Pluchea carolinensis | Cure-for-all | n | y | |
| Pluchea odorata | Sweetscent | n | n | |
| Poinsettia cyathophora | Paintedleaf, Fire-on-the-mountain | n | y | |
| Polygala grandiflora | Candyweed, Showy milkwort | n | y | |
| Polyradicion lindenii | Ghost orchid, Palmplolly | n | y | |
| Polyscias guilfoylei | Frosted aralia, Geraniumleaf aralia | n | n | |
| Pontederia cordata | Pickerelweed | n | y | |
| Portlandia grandiflora | n | n | ||
| Portulaca oleracea | Purslane, Little hogweed | n | y | |
| Pouteria campechiana | Canistel, Eggfruit | n | n | |
| Pouzolzia zeylanica | Pouzolz's bush | n | n | |
| Pseudophoenix sargentii | Sargent's palm, Sargent's cherry palm | y | y | |
| Psidium guajava | Guava | n | n | |
| Psilotum nudum | Whisk-fern | n | y | |
| Psychotria punctata | Dotted wild coffee | n | n | |
| Psychotria nervosa | Shiny-leaved wild-coffee | n | n | |
| Psychotria ligustrifolia | Bahama wild coffee | n | y | |
| Pteris bahamensis | Bahama ladder brake | n | y | |
| Pteris vittata | China brake | n | n | |
| Ptychosperma elegans | Solitaire palm, Alexander palm | n | n | |
| Randia aculeata | White indigoberry | n | n | |
| Rapanea punctata | Myrsine, Colicwood | y | y | |
| Ravenala madagascariensis | Travelers-palm, Travelerstree | n | n | |
| Reynosia septentrionalis | Darlingplum | y | y | |
| Rhipsalis baccifera | Mistletoe cactus | n | y | |
| Rhizophora mangle | Red mangrove | n | y | |
| Rhynchosia minima | Least snoutbean | n | n | |
| Ricinus communis | Castor-bean | n | n | |
| Rivina humilis | Rougeplant | n | y | |
| Rorippa teres | Southern marsh yellowcress | n | y | |
| Ruellia tweediana | n | n | ||
| Sabal domingensis | Cuban Sabal Palm | n | n | |
| Sabal palmetto | Cabbage palm | n | y | |
| Sansevieria hyacinthoides | Bowstring-hemp, Mother-in-laws tongue | n | n | |
| Sapindus saponaria | Soapberry | n | y | |
| Sarcostemma clausum | Whitevine, White twinevine | n | y | |
| Sarracenia minor | n | n | ||
| Savia bahamensis | Maidenbush, Bahama maidenbush | y | y | |
| Schaefferia frutescens | Florida boxwood | y | y | |
| Schefflera actinophylla | Australian umbrellatree | n | n | |
| Schinus terebinthifolius | Brazilian-pepper | n | n | |
| Schomburgkia lyonsii | n | n | ||
| Schomburgkia Orchidaceae | n | n | ||
| Scirpus Cyperaceae | n | y | ||
| Selenicereus pteranthus | Snake cactus, Princess-of-the-night | n | n | |
| Senna ligustrina | Privet senna, Privet wild sensitive plant | n | y | |
| Senna polyphylla | n | n | ||
| Senna alata | Candlestick plant | n | n | |
| Senna mexicana | Bahama senna, Chapman's wild sensitive plant | n | n | |
| Serenoa repens | Saw palmetto | y | y | |
| Sesbania herbacea | Danglepod | n | y | |
| Sesuvium portulacastrum | Perennial sea-purslane, Shoreline seapurslane | n | n | |
| Setaria parviflora | Knotroot foxtail, Yellow bristlegrass | n | y | |
| Sida acuta | Common wireweed, Common fanpetals | n | n | |
| Sida abutifolia | Spreading fanpetals | n | n | |
| Sideroxylon foetidissimum | Wild mastic, False mastic | n | n | |
| Sideroxylon salicifolium | Willow-bustic, White bully | n | n | |
| Sideroxylon celastrinum | Saffronplum | y | y | |
| Simarouba glauca | n | y | ||
| Smilax havanensis | Havana greenbrier, Everglades greenbrier | n | y | |
| Smilax auriculata | Earleaf greenbrier | n | y | |
| Solanum bahamense | Bahama nightshade | n | n | |
| Solanum erianthum | Potatotree | n | n | |
| Solanum americanum | Common nightshade, American black nightshade | n | n | |
| Solanum donianum | n | n | ||
| Solidago stricta | Narrow-leaved goldenrod, Wand goldenrod | n | n | |
| Solidago sempervirens | Seaside Goldenrod | n | n | |
| Sonchus oleraceus | Common sowthistle | n | n | |
| Sophora tomentosa | Fabaceae | n | n | |
| Sophora tomentosa | Yellow Necklacepod | n | y | |
| Sorghum bicolor | Grain sorghum | n | n | |
| Sorghum halepense | Johnson grass | n | n | |
| Spathodea campanulata | African tuliptree | n | n | |
| Spermacoce sp. | n | n | ||
| Spermacoce assurgens | Woodland false buttonweed | n | y | |
| Spermacoce verticillata | Shrubby false buttonweed | n | n | |
| Sporobolus pyramidatus | Whorled dropseed | n | y | |
| Sporobolus indicus | West Indian dropseed | n | n | |
| Sporobolus domingensis | Coral dropseed | n | y | |
| Sporobolus virginicus | Seashore dropseed | n | n | |
| Stachytarpheta franzii | Purple Porterweed | n | n | |
| Stachytarpheta jamaicensis | Blue porterweed, Joee | y | y | |
| Stelis Orchidaceae | n | n | ||
| Stenotaphrum secundatum | St. Augustine grass | n | y | |
| Stylosanthes hamata | Pencilflower, Cheesytoes | n | y | |
| Suriana maritima | y | y | ||
| Swietenia mahagoni | West Indian mahogany | n | n | |
| Symphyotrichum subulatum | n | n | ||
| Tabebuia heterophylla | White-cedar | n | n | |
| Tabebuia bahamensis | Bahama tabebuia | n | n | |
| Tabebuia aurea | Caribbean trumpettree | n | n | |
| Tamarindus indica | Tamarind | n | n | |
| Terminalia arjuna | n | n | ||
| Terminalia catappa | Tropical-almond, West Indian-almond | n | n | |
| Tetramicra canaliculatum | n | n | ||
| Tetrazigia bicolor | West Indian-lilac, Florida clover ash | n | y | |
| Thelypteris kunthii | Southern shield fern | n | y | |
| Thespesia populnea | Portiatree | n | n | |
| Thrinax radiata | Green thatch palm, Florida thatch palm | y | y | |
| Thrinax morrisii | Silver thatch palm, Brittle thatch palm | n | n | |
| Tillandsia schiedeana | n | n | ||
| Tillandsia pruinosa | Hoary wild-pine, Fuzzywuzzy airplant | n | y | |
| Tillandsia capitata | n | n | ||
| Tillandsia bulbosa | n | n | ||
| Tillandsia utriculata | Giant wild-pine, Giant airplant | n | y | |
| Tillandsia capitata | n | n | ||
| Tillandsia recurvata | Ball-moss | n | y | |
| Tillandsia paucifolia | Twisted wild-pine, Potbelly airplant | n | y | |
| Tillandsia polystachia | n | n | ||
| Tillandsia fasciculata | Stiff-leaved wild-pine, Cardinal airplant | n | y | |
| Tillandsia juncea | n | n | ||
| Tillandsia flexuosa | Banded wild-pine, Twisted airplant | n | y | |
| Tillandsia festucoides | n | n | ||
| Tillandsia usneoides | Spanish-moss | n | y | |
| Tolumnia prinochila | n | n | ||
| Tolumnia henekenii | n | n | ||
| Tolumnia pulchella | n | n | ||
| Tolumnia variegata | n | n | ||
| Tolumnia triquetra | n | n | ||
| Tolumnia velutina | n | n | ||
| Tolumnia guttata | n | n | ||
| Tolumnia sylvestris | n | n | ||
| Tournefortia volubilis | Twining soldierbush | n | y | |
| Tradescantia spathacea | Oysterplant, Moses-in-the-cradle, Boatlily | n | n | |
| Tridax procumbens | Brittleweed, Coatbuttons | n | n | |
| Tripsacum floridanum | Florida gamagrass | n | y | |
| Tripsacum dactyloides | Eastern gamagrass, Fakahatchee grass | n | n | |
| Turnera ulmifolia | Yellow alder, Ramgoat dashalong | n | n | |
| Urochloa distachya | n | n | ||
| Urochloa adspersa | Dominican signalgrass | n | y | |
| Urochloa mutica | Paragrass | n | n | |
| Vallesia antillana | Pearlberry, Tearshrub | n | y | |
| Vigna luteola | Cow-pea, Hairypod cowpea | n | y | |
| Vitex trifolia | Simpleleaf chastetree | n | n | |
| Waltheria indica | Sleepy morning | n | y | |
| Washingtonia robusta | Desert palm, Washington fan palm | n | n | |
| Ximenia americana | Hog-plum, Tallowwood | n | y | |
| Yucca aloifolia | Spanish bayonet; Aloe Yucca | n | n | |
| Zamia pumila | n | n | ||
| Zamia integrifolia | Coontie, Florida arrowroot | n | n | |
| Zanthoxylum fagara | Wild-lime, Lime prickly-ash | n | n | |
| Zanthoxylum flavum | West Indian satinwood, Yellowwood | n | n | |
| Zanthoxylum coriaceum | Biscayne prickly-ash | n | n | |
| Zootrophion Orchidaceae | n | n |
Source: Stephen Hodges